| Date | Fajr | Chor. | Dohr | Asr | Magh. | Icha | 
|---|---|---|---|---|---|---|
| 01/11 | 05:11 | 06:22 | 12:21 | 15:43 | 18:20 | 19:27 | 
| 02/11 | 05:11 | 06:22 | 12:21 | 15:43 | 18:20 | 19:27 | 
| 03/11 | 05:11 | 06:22 | 12:21 | 15:43 | 18:20 | 19:27 | 
| 04/11 | 05:11 | 06:22 | 12:21 | 15:43 | 18:20 | 19:27 | 
| 05/11 | 05:11 | 06:22 | 12:21 | 15:43 | 18:20 | 19:27 | 
| 06/11 | 05:11 | 06:23 | 12:21 | 15:43 | 18:20 | 19:27 | 
| 07/11 | 05:11 | 06:23 | 12:21 | 15:43 | 18:20 | 19:27 | 
| 08/11 | 05:11 | 06:23 | 12:21 | 15:44 | 18:20 | 19:27 | 
| 09/11 | 05:11 | 06:23 | 12:21 | 15:44 | 18:20 | 19:27 | 
| 10/11 | 05:11 | 06:23 | 12:21 | 15:44 | 18:20 | 19:27 | 
| 11/11 | 05:11 | 06:23 | 12:22 | 15:44 | 18:20 | 19:28 | 
| 12/11 | 05:11 | 06:24 | 12:22 | 15:44 | 18:20 | 19:28 | 
| 13/11 | 05:12 | 06:24 | 12:22 | 15:45 | 18:20 | 19:28 | 
| 14/11 | 05:12 | 06:24 | 12:22 | 15:45 | 18:20 | 19:28 | 
| 15/11 | 05:12 | 06:24 | 12:22 | 15:45 | 18:20 | 19:28 | 
| 16/11 | 05:12 | 06:25 | 12:22 | 15:45 | 18:20 | 19:28 | 
| 17/11 | 05:12 | 06:25 | 12:23 | 15:46 | 18:20 | 19:29 | 
| 18/11 | 05:12 | 06:25 | 12:23 | 15:46 | 18:20 | 19:29 | 
| 19/11 | 05:13 | 06:25 | 12:23 | 15:46 | 18:20 | 19:29 | 
| 20/11 | 05:13 | 06:26 | 12:23 | 15:46 | 18:21 | 19:29 | 
| 21/11 | 05:13 | 06:26 | 12:23 | 15:47 | 18:21 | 19:30 | 
| 22/11 | 05:13 | 06:26 | 12:24 | 15:47 | 18:21 | 19:30 | 
| 23/11 | 05:13 | 06:27 | 12:24 | 15:47 | 18:21 | 19:30 | 
| 24/11 | 05:14 | 06:27 | 12:24 | 15:48 | 18:21 | 19:31 | 
| 25/11 | 05:14 | 06:27 | 12:25 | 15:48 | 18:22 | 19:31 | 
| 26/11 | 05:14 | 06:28 | 12:25 | 15:48 | 18:22 | 19:31 | 
| 27/11 | 05:15 | 06:28 | 12:25 | 15:49 | 18:22 | 19:32 | 
| 28/11 | 05:15 | 06:29 | 12:26 | 15:49 | 18:23 | 19:32 | 
| 29/11 | 05:15 | 06:29 | 12:26 | 15:49 | 18:23 | 19:32 | 
Prayer times in every countries. Find you city